Sunday, February 26, 2012

Duluth-Superior Dukes Season Totals

Primary Player Statistics For 2112 Duluth-Superior Dukes Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Gonzalez        .351 155 581 106 204 38  9 35 118  47 126  3  2  7  42 15  0
M.Trumbo          .333   2   3   0   1  1  0  0   1   1   0  0  0  0   0  0  0
R.Furcal          .327 142 388  78 127 22  9 16  58  33  58  3 10  2  43 12 18
D.Young           .298 152 580  76 173 50  2 27  97  18  76  7  0 16   9  6  2
J.Arencibia       .286   5   7   1   2  0  0  0   0   1   3  0  1  0   0  0  0
R.Theriot         .284 113 264  34  75  9  1  1  24  21  27  4 14  6  18  8  3
M.Tejada          .277 161 548  51 152 20  1 15  67  30  53 18  7 16   0  2 22
I.Desmond         .276 106 304  48  84 19  3  8  32  15  69  0 11  7  15  7 16
L.Hughes          .273   8  11   3   3  0  0  3   5   0   4  0  0  0   0  0  0
I.Rodriguez       .267 122 378  31 101 17  3  3  37  13  60  0  1 14   2  4  3
J.Loney           .255 161 591  62 151 46  2  7  72  46  98  6  4 15  19  8  1
M.Bourn           .251 149 494  76 124 22  5  0  40  46 108  2  6  4  84 29  3
C.Patterson       .250  26  52   8  13  5  1  0   3   5  13  0  1  1   3  1  1
S.Schumaker       .244 121 365  31  89 13  2  2  41  30  56  7  1  4   8  0 12
H.Quintero        .212  68 146   8  31  5  0  0  11   9  33  1  4  3   0  0  3
D.Fowler          .208 139 298  47  62 12  5  3  25  37  68  1  9  2  14  7  0
C.Davis           .170  46  47   3   8  4  0  1   9   8  18  0  0  1   3  0  3
R.Johnson         .056  17  18   1   1  0  1  0   1   2   6  1  0  1   0  0  0
G.Halman          .000   5   4   0   0  0  0  0   0   0   2  0  0  0   1  0  0
J.Repko           .000   7   4   1   0  0  0  0   0   2   1  0  0  0   1  0  0
D.Wise            ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  1  0
ALL PITCHERS      .078 162 358  13  28  7  1  0   8  19 149  0 41  4   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5441    1429    45    649    1028   112    262   103
                       162     678    290   121     383     53   103    100
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Lopez           1.13  1  0 1.000   1  1  0  0  0   8.0   5   1   1  0   2   5
A.Rhodes          1.40  1  2  .333  45  0  0  0  0  38.2  19   6   6  2  28  38
R.Soriano         1.86  3  3  .500  52  0  0  0 33  53.1  37  12  11  5  21  43
S.Marshall        2.19  4  4  .500  51  0  0  0  1  65.2  46  16  16  6  22  81
N.Figueroa        2.28  5  1  .833  43  2  0  0  1  59.1  43  17  15  4  14  38
J.Rauch           2.33  6  1  .857  24  0  0  0  2  38.2  43  11  10  3  12  35
C.Hensley         2.42  5  3  .625  49  0  0  0  6  67.0  55  19  18  5  16  71
A.Sanchez         2.54 15  9  .625  30 30  0  0  0 188.0 142  59  53 15  46 166
D.Pauley          2.95  1  1  .500  47  0  0  0  4  73.1  63  26  24  8  29  44
Z.Greinke         3.08 14 11  .560  32 32  2  1  0 213.1 177  82  73 20  65 167
C.Lee             3.30 13  8  .619  30 30  3  2  0 207.0 197  87  76 20  43 186
D.Oliver          3.43  1  2  .333  20  0  0  0  1  21.0  19   9   8  1   9  19
C.Carpenter       3.72 11 12  .478  34 34  8  4  0 232.1 209  98  96 24  65 168
J.Vargas          3.80 11 11  .500  31 31  0  0  0 182.1 176  86  77 24  51 113
C.Durbin          3.86  0  0  ----   3  0  0  0  0   2.1   2   2   1  0   0   6
R.Webb            5.40  0  1  .000   5  0  0  0  1  10.0  10   6   6  2   3   5
J.Hammel         12.15  1  1  .500   2  2  0  0  0   6.2   9  10   9  2   4   6
C.Stammen         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.06    70       162    13    49      1252     499    430
                       92     .568    162    15   1467.0     547    141    1191

No comments:

Post a Comment